< William Foulkes birt: BEF. 1798 plac: WALES deat: UNKNOWN plac: WALES ? marr: WALES |
|||||||||||||||||
| Evan Foulkes | |||||||||||||||||
| birt: BEF. 1778 plac: WALES deat: |
Mary E. Lamb birt: 20 MAR 1865 plac: PA deat: BEF. 1898 plac: KS David Edward Lamb birt: 27 NOV 1867 deat: John Henderson Lamb birt: 16 FEB 1873 plac: Bellefonte, PA deat: 3 MAR 1955 plac: Jacksonville, IL < Catherine Emma Lamb birt: 18 JUL 1876 plac: Bellefonte, PA deat: 22 MAY 1943 plac: Stony Brook, Long Island, NY marr: 21 JAN 1898 plac: Peabody, KS Delphine Sarah Lamb birt: 28 AUG 1880 deat: Jessie Isabella Lamb birt: 9 JUL 1884 deat: |
|||||||||||||||||
| John Lamb | |||||||||||||||||
| birt: BEF. 1755 plac: ? deat: BEF. 1830 plac: PA ? marr: UNKNOWN plac: ? | |||||||||||||||||
| William Lamb | |||||||||||||||||
| birt: 8 APR 1799 plac: PA deat: 20 AUG 1856 plac: Strattanville, Clarion Co., PA marr: 19 DEC 1827 plac: Centre Co., PA | |||||||||||||||||
| birt: BEF. 1774 plac: ? deat: UNKNOWN plac: PA ? marr: UNKNOWN plac: ? | |||||||||||||||||
| William Wilson Lamb | |||||||||||||||||
| birt: 14 APR 1840 plac: Bellefonte, Centre Co., PA deat: 29 AUG 1918 plac: Peabody, KS Isabella Jane Henderson marr: 14 JUN 1864 plac: Dayton, Armstrong Co., PA birt: 25 NOV 1844 plac: Dayton, Armstrong Co., PA deat: 1925 | |||||||||||||||||
| ________ Pruner | |||||||||||||||||
| birt: BEF. 1780 plac: ? deat: UNKNOWN plac: ? | |||||||||||||||||
| Catherine Pruner | |||||||||||||||||
| birt: 24 FEB 1800 plac: PA deat: 21 JAN 1851 plac: Strattanville, Clarion Co., PA marr: 19 DEC 1827 plac: Centre Co., PA |
Mary E. Lamb birt: 20 MAR 1865 plac: PA deat: BEF. 1898 plac: KS David Edward Lamb birt: 27 NOV 1867 deat: John Henderson Lamb birt: 16 FEB 1873 plac: Bellefonte, PA deat: 3 MAR 1955 plac: Jacksonville, IL < Catherine Emma Lamb birt: 18 JUL 1876 plac: Bellefonte, PA deat: 22 MAY 1943 plac: Stony Brook, Long Island, NY marr: 21 JAN 1898 plac: Peabody, KS Delphine Sarah Lamb birt: 28 AUG 1880 deat: Jessie Isabella Lamb birt: 9 JUL 1884 deat: |
|||||||||||||||||
| _____ Henderson | |||||||||||||||||
| birt: BEF. 1787 plac: ? deat: UNKNOWN plac: ? | |||||||||||||||||
| John Henderson | |||||||||||||||||
| birt: 17 SEP 1807 plac: PA deat: 24 JAN 1874 plac: Dayton, Anderson County, PA marr: 28 APR 1841 plac: PA | |||||||||||||||||
| Isabella Jane Henderson | |||||||||||||||||
| birt: 25 NOV 1844 plac: Dayton, Armstrong Co., PA deat: 1925 William Wilson Lamb marr: 14 JUN 1864 plac: Dayton, Armstrong Co., PA birt: 14 APR 1840 plac: Bellefonte, Centre Co., PA deat: 29 AUG 1918 plac: Peabody, KS | |||||||||||||||||
| Elizabeth McCartney | |||||||||||||||||
| birt: 7 FEB 1817 deat: AFT. 1880 plac: Dayton, Anderson County, PA marr: 28 APR 1841 plac: PA |
| John Lamb | |||||||||||||||||
| birt: BEF. 1755 plac: ? deat: BEF. 1830 plac: PA ? marr: UNKNOWN plac: ? | |||||||||||||||||
| William Lamb | |||||||||||||||||
| birt: 8 APR 1799 plac: PA deat: 20 AUG 1856 plac: Strattanville, Clarion Co., PA marr: 19 DEC 1827 plac: Centre Co., PA | |||||||||||||||||
| birt: BEF. 1774 plac: ? deat: UNKNOWN plac: PA ? marr: UNKNOWN plac: ? | |||||||||||||||||
| William Wilson Lamb | |||||||||||||||||
| birt: 14 APR 1840 plac: Bellefonte, Centre Co., PA deat: 29 AUG 1918 plac: Peabody, KS marr: 14 JUN 1864 plac: Dayton, Armstrong Co., PA | |||||||||||||||||
| ________ Pruner | |||||||||||||||||
| birt: BEF. 1780 plac: ? deat: UNKNOWN plac: ? | |||||||||||||||||
| Catherine Pruner | |||||||||||||||||
| birt: 24 FEB 1800 plac: PA deat: 21 JAN 1851 plac: Strattanville, Clarion Co., PA marr: 19 DEC 1827 plac: Centre Co., PA | |||||||||||||||||
| Mary E. Lamb | |||||||||||||||||
| birt: 20 MAR 1865 plac: PA deat: BEF. 1898 plac: KS | |||||||||||||||||
| _____ Henderson | |||||||||||||||||
| birt: BEF. 1787 plac: ? deat: UNKNOWN plac: ? | |||||||||||||||||
| John Henderson | |||||||||||||||||
| birt: 17 SEP 1807 plac: PA deat: 24 JAN 1874 plac: Dayton, Anderson County, PA marr: 28 APR 1841 plac: PA | |||||||||||||||||
| Isabella Jane Henderson | |||||||||||||||||
| birt: 25 NOV 1844 plac: Dayton, Armstrong Co., PA deat: 1925 marr: 14 JUN 1864 plac: Dayton, Armstrong Co., PA | |||||||||||||||||
| Elizabeth McCartney | |||||||||||||||||
| birt: 7 FEB 1817 deat: AFT. 1880 plac: Dayton, Anderson County, PA marr: 28 APR 1841 plac: PA |
| John Lamb | |||||||||||||||||
| birt: BEF. 1755 plac: ? deat: BEF. 1830 plac: PA ? marr: UNKNOWN plac: ? | |||||||||||||||||
| William Lamb | |||||||||||||||||
| birt: 8 APR 1799 plac: PA deat: 20 AUG 1856 plac: Strattanville, Clarion Co., PA marr: 19 DEC 1827 plac: Centre Co., PA | |||||||||||||||||
| birt: BEF. 1774 plac: ? deat: UNKNOWN plac: PA ? marr: UNKNOWN plac: ? | |||||||||||||||||
| William Wilson Lamb | |||||||||||||||||
| birt: 14 APR 1840 plac: Bellefonte, Centre Co., PA deat: 29 AUG 1918 plac: Peabody, KS marr: 14 JUN 1864 plac: Dayton, Armstrong Co., PA | |||||||||||||||||
| ________ Pruner | |||||||||||||||||
| birt: BEF. 1780 plac: ? deat: UNKNOWN plac: ? | |||||||||||||||||
| Catherine Pruner | |||||||||||||||||
| birt: 24 FEB 1800 plac: PA deat: 21 JAN 1851 plac: Strattanville, Clarion Co., PA marr: 19 DEC 1827 plac: Centre Co., PA | |||||||||||||||||
| David Edward Lamb | |||||||||||||||||
| birt: 27 NOV 1867 deat: | |||||||||||||||||
| _____ Henderson | |||||||||||||||||
| birt: BEF. 1787 plac: ? deat: UNKNOWN plac: ? | |||||||||||||||||
| John Henderson | |||||||||||||||||
| birt: 17 SEP 1807 plac: PA deat: 24 JAN 1874 plac: Dayton, Anderson County, PA marr: 28 APR 1841 plac: PA | |||||||||||||||||
| Isabella Jane Henderson | |||||||||||||||||
| birt: 25 NOV 1844 plac: Dayton, Armstrong Co., PA deat: 1925 marr: 14 JUN 1864 plac: Dayton, Armstrong Co., PA | |||||||||||||||||
| Elizabeth McCartney | |||||||||||||||||
| birt: 7 FEB 1817 deat: AFT. 1880 plac: Dayton, Anderson County, PA marr: 28 APR 1841 plac: PA |
| John Lamb | |||||||||||||||||
| birt: BEF. 1755 plac: ? deat: BEF. 1830 plac: PA ? marr: UNKNOWN plac: ? | |||||||||||||||||
| William Lamb | |||||||||||||||||
| birt: 8 APR 1799 plac: PA deat: 20 AUG 1856 plac: Strattanville, Clarion Co., PA marr: 19 DEC 1827 plac: Centre Co., PA | |||||||||||||||||
| birt: BEF. 1774 plac: ? deat: UNKNOWN plac: PA ? marr: UNKNOWN plac: ? | |||||||||||||||||
| William Wilson Lamb | |||||||||||||||||
| birt: 14 APR 1840 plac: Bellefonte, Centre Co., PA deat: 29 AUG 1918 plac: Peabody, KS marr: 14 JUN 1864 plac: Dayton, Armstrong Co., PA | |||||||||||||||||
| ________ Pruner | |||||||||||||||||
| birt: BEF. 1780 plac: ? deat: UNKNOWN plac: ? | |||||||||||||||||
| Catherine Pruner | |||||||||||||||||
| birt: 24 FEB 1800 plac: PA deat: 21 JAN 1851 plac: Strattanville, Clarion Co., PA marr: 19 DEC 1827 plac: Centre Co., PA | |||||||||||||||||
| John Henderson Lamb | |||||||||||||||||
| birt: 16 FEB 1873 plac: Bellefonte, PA deat: 3 MAR 1955 plac: Jacksonville, IL | |||||||||||||||||
| _____ Henderson | |||||||||||||||||
| birt: BEF. 1787 plac: ? deat: UNKNOWN plac: ? | |||||||||||||||||
| John Henderson | |||||||||||||||||
| birt: 17 SEP 1807 plac: PA deat: 24 JAN 1874 plac: Dayton, Anderson County, PA marr: 28 APR 1841 plac: PA | |||||||||||||||||
| Isabella Jane Henderson | |||||||||||||||||
| birt: 25 NOV 1844 plac: Dayton, Armstrong Co., PA deat: 1925 marr: 14 JUN 1864 plac: Dayton, Armstrong Co., PA | |||||||||||||||||
| Elizabeth McCartney | |||||||||||||||||
| birt: 7 FEB 1817 deat: AFT. 1880 plac: Dayton, Anderson County, PA marr: 28 APR 1841 plac: PA |
| John Lamb | |||||||||||||||||
| birt: BEF. 1755 plac: ? deat: BEF. 1830 plac: PA ? marr: UNKNOWN plac: ? | |||||||||||||||||
| William Lamb | |||||||||||||||||
| birt: 8 APR 1799 plac: PA deat: 20 AUG 1856 plac: Strattanville, Clarion Co., PA marr: 19 DEC 1827 plac: Centre Co., PA | |||||||||||||||||
| birt: BEF. 1774 plac: ? deat: UNKNOWN plac: PA ? marr: UNKNOWN plac: ? | |||||||||||||||||
| William Wilson Lamb | |||||||||||||||||
| birt: 14 APR 1840 plac: Bellefonte, Centre Co., PA deat: 29 AUG 1918 plac: Peabody, KS marr: 14 JUN 1864 plac: Dayton, Armstrong Co., PA | |||||||||||||||||
| ________ Pruner | |||||||||||||||||
| birt: BEF. 1780 plac: ? deat: UNKNOWN plac: ? | |||||||||||||||||
| Catherine Pruner | |||||||||||||||||
| birt: 24 FEB 1800 plac: PA deat: 21 JAN 1851 plac: Strattanville, Clarion Co., PA marr: 19 DEC 1827 plac: Centre Co., PA | |||||||||||||||||
| Delphine Sarah Lamb | |||||||||||||||||
| birt: 28 AUG 1880 deat: | |||||||||||||||||
| _____ Henderson | |||||||||||||||||
| birt: BEF. 1787 plac: ? deat: UNKNOWN plac: ? | |||||||||||||||||
| John Henderson | |||||||||||||||||
| birt: 17 SEP 1807 plac: PA deat: 24 JAN 1874 plac: Dayton, Anderson County, PA marr: 28 APR 1841 plac: PA | |||||||||||||||||
| Isabella Jane Henderson | |||||||||||||||||
| birt: 25 NOV 1844 plac: Dayton, Armstrong Co., PA deat: 1925 marr: 14 JUN 1864 plac: Dayton, Armstrong Co., PA | |||||||||||||||||
| Elizabeth McCartney | |||||||||||||||||
| birt: 7 FEB 1817 deat: AFT. 1880 plac: Dayton, Anderson County, PA marr: 28 APR 1841 plac: PA |
| John Lamb | |||||||||||||||||
| birt: BEF. 1755 plac: ? deat: BEF. 1830 plac: PA ? marr: UNKNOWN plac: ? | |||||||||||||||||
| William Lamb | |||||||||||||||||
| birt: 8 APR 1799 plac: PA deat: 20 AUG 1856 plac: Strattanville, Clarion Co., PA marr: 19 DEC 1827 plac: Centre Co., PA | |||||||||||||||||
| birt: BEF. 1774 plac: ? deat: UNKNOWN plac: PA ? marr: UNKNOWN plac: ? | |||||||||||||||||
| William Wilson Lamb | |||||||||||||||||
| birt: 14 APR 1840 plac: Bellefonte, Centre Co., PA deat: 29 AUG 1918 plac: Peabody, KS marr: 14 JUN 1864 plac: Dayton, Armstrong Co., PA | |||||||||||||||||
| ________ Pruner | |||||||||||||||||
| birt: BEF. 1780 plac: ? deat: UNKNOWN plac: ? | |||||||||||||||||
| Catherine Pruner | |||||||||||||||||
| birt: 24 FEB 1800 plac: PA deat: 21 JAN 1851 plac: Strattanville, Clarion Co., PA marr: 19 DEC 1827 plac: Centre Co., PA | |||||||||||||||||
| Jessie Isabella Lamb | |||||||||||||||||
| birt: 9 JUL 1884 deat: | |||||||||||||||||
| _____ Henderson | |||||||||||||||||
| birt: BEF. 1787 plac: ? deat: UNKNOWN plac: ? | |||||||||||||||||
| John Henderson | |||||||||||||||||
| birt: 17 SEP 1807 plac: PA deat: 24 JAN 1874 plac: Dayton, Anderson County, PA marr: 28 APR 1841 plac: PA | |||||||||||||||||
| Isabella Jane Henderson | |||||||||||||||||
| birt: 25 NOV 1844 plac: Dayton, Armstrong Co., PA deat: 1925 marr: 14 JUN 1864 plac: Dayton, Armstrong Co., PA | |||||||||||||||||
| Elizabeth McCartney | |||||||||||||||||
| birt: 7 FEB 1817 deat: AFT. 1880 plac: Dayton, Anderson County, PA marr: 28 APR 1841 plac: PA |
John D. Lamb birt: ABT. 1832 deat: Jas F. Lamb birt: ABT. 1833 deat: Jane W. Lamb birt: ABT. 1838 deat: Sarah A. Lamb birt: ABT. 1835 deat: < William Wilson Lamb birt: 14 APR 1840 plac: Bellefonte, Centre Co., PA deat: 29 AUG 1918 plac: Peabody, KS marr: 14 JUN 1864 plac: Dayton, Armstrong Co., PA |
|||||||||||||||||
| John Lamb | |||||||||||||||||
| birt: BEF. 1755 plac: ? deat: BEF. 1830 plac: PA ? marr: UNKNOWN plac: ? | |||||||||||||||||
| William Lamb | |||||||||||||||||
| birt: 8 APR 1799 plac: PA deat: 20 AUG 1856 plac: Strattanville, Clarion Co., PA Catherine Pruner marr: 19 DEC 1827 plac: Centre Co., PA birt: 24 FEB 1800 plac: PA deat: 21 JAN 1851 plac: Strattanville, Clarion Co., PA | |||||||||||||||||
| birt: BEF. 1774 plac: ? deat: UNKNOWN plac: PA ? marr: UNKNOWN plac: ? |
John D. Lamb birt: ABT. 1832 deat: Jas F. Lamb birt: ABT. 1833 deat: Jane W. Lamb birt: ABT. 1838 deat: Sarah A. Lamb birt: ABT. 1835 deat: < William Wilson Lamb birt: 14 APR 1840 plac: Bellefonte, Centre Co., PA deat: 29 AUG 1918 plac: Peabody, KS marr: 14 JUN 1864 plac: Dayton, Armstrong Co., PA |
|||||||||||||||||
| ________ Pruner | |||||||||||||||||
| birt: BEF. 1780 plac: ? deat: UNKNOWN plac: ? | |||||||||||||||||
| Catherine Pruner | |||||||||||||||||
| birt: 24 FEB 1800 plac: PA deat: 21 JAN 1851 plac: Strattanville, Clarion Co., PA William Lamb marr: 19 DEC 1827 plac: Centre Co., PA birt: 8 APR 1799 plac: PA deat: 20 AUG 1856 plac: Strattanville, Clarion Co., PA |