| George Knauer | |||||||||||||||||
| birt: BEF. 1864 plac: Vencsellö, Szabolocs Megye, HUNGARY deat: UNKNOWN plac: Vencsellö, Szabolocs Megye, HUNGARY marr: UNKNOWN plac: HUNGARY | |||||||||||||||||
| Gus Knauer | |||||||||||||||||
| birt: AFT. 1864 deat: | |||||||||||||||||
| Margaret _____ | |||||||||||||||||
| birt: BEF. 1864 plac: HUNGARY deat: ABT. 1915 plac: HUNGARY marr: UNKNOWN plac: HUNGARY |
| George Knauer | |||||||||||||||||
| birt: BEF. 1864 plac: Vencsellö, Szabolocs Megye, HUNGARY deat: UNKNOWN plac: Vencsellö, Szabolocs Megye, HUNGARY marr: UNKNOWN plac: HUNGARY | |||||||||||||||||
| Paul Knauer | |||||||||||||||||
| birt: AFT. 1864 deat: | |||||||||||||||||
| Margaret _____ | |||||||||||||||||
| birt: BEF. 1864 plac: HUNGARY deat: ABT. 1915 plac: HUNGARY marr: UNKNOWN plac: HUNGARY |
| George Knauer | |||||||||||||||||
| birt: BEF. 1864 plac: Vencsellö, Szabolocs Megye, HUNGARY deat: UNKNOWN plac: Vencsellö, Szabolocs Megye, HUNGARY marr: UNKNOWN plac: HUNGARY | |||||||||||||||||
| George Knauer | |||||||||||||||||
| birt: AFT. 1864 deat: | |||||||||||||||||
| Margaret _____ | |||||||||||||||||
| birt: BEF. 1864 plac: HUNGARY deat: ABT. 1915 plac: HUNGARY marr: UNKNOWN plac: HUNGARY |
< Mare Belanyi birt: ABT. 1887 plac: Vencsellö, Szabolocs Megye, HUNGARY deat: 1924 plac: New York City|Appendicitis marr: ABT. 1900 plac: Vencsellö, Szabolocs Megye, HUNGARY |
|||||||||||||||||
| Rose Belanyi | |||||||||||||||||
| birt: BEF. 1867 plac: HUNGARY ? deat: UNKNOWN plac: HUNGARY ? Joseph Turk marr: birt: BEF. 1867 plac: GERMANY ? deat: UNKNOWN plac: HUNGARY ? |
< Elise Catherine Foulkes Living |
|||||||||||||||||
| Evan Foulkes | |||||||||||||||||
| birt: BEF. 1778 plac: WALES deat: | |||||||||||||||||
| William Foulkes | |||||||||||||||||
| birt: BEF. 1798 plac: WALES deat: UNKNOWN plac: WALES ? marr: WALES | |||||||||||||||||
| Thomas Foulkes | |||||||||||||||||
| birt: 16 JUN 1818 plac: Ffynon-y-coll, Denbighshire, WALES deat: 15 JAN 1892 plac: Randolph, WI marr: 1843 plac: Corwen, WALES marr: 1880 plac: Randolph, WI | |||||||||||||||||
| Elizabeth _____ | |||||||||||||||||
| birt: BEF. 1798 plac: WALES deat: UNKNOWN plac: WALES ? marr: WALES | |||||||||||||||||
| William Foulkes | |||||||||||||||||
| birt: 17 MAY 1848 plac: Utica, NY deat: AFT. 1900 plac: Salina, KS marr: 4 SEP 1876 marr: 7 JUN 1900 plac: Salina, KS | |||||||||||||||||
| Edward Davies | |||||||||||||||||
| birt: BEF. 1803 plac: WALES deat: marr: WALES | |||||||||||||||||
| Maria Davies | |||||||||||||||||
| birt: BEF. 1823 plac: WALES deat: ABT. 1877 plac: Randolph, WI marr: 1843 plac: Corwen, WALES | |||||||||||||||||
| Elizabeth _____ | |||||||||||||||||
| birt: BEF. 1803 plac: WALES deat: marr: WALES | |||||||||||||||||
| William Hiram Foulkes | |||||||||||||||||
| birt: 26 JUN 1877 plac: Quincy, MI deat: 9 DEC 1961 plac: Smithtown, Long Island, NY marr: 21 JAN 1898 plac: Peabody, KS | |||||||||||||||||
| Windsor Johnson | |||||||||||||||||
| birt: 1762 plac: Morristown, Morris Co., NJ deat: 16 NOV 1853 plac: Lockport, NY marr: UNKNOWN plac: ? | |||||||||||||||||
| Johnathan Johnson | |||||||||||||||||
| birt: 1786 plac: Bridport, VT ? deat: 1842 plac: Lockport, NY ? marr: 20 FEB 1810 plac: Bridport, Addison Co., VT | |||||||||||||||||
| Rebecca Nichols | |||||||||||||||||
| birt: 1767 plac: ? deat: 8 APR 1825 plac: Bridport, VT marr: UNKNOWN plac: ? | |||||||||||||||||
| Hiram Johnson | |||||||||||||||||
| birt: 7 AUG 1818 plac: Bridport, VT deat: 1905 plac: Bayfield, WI marr: 14 OCT 1847 plac: Chicago, IL | |||||||||||||||||
| David Burwell | |||||||||||||||||
| birt: BEF. 1769 plac: ENGLAND deat: UNKNOWN plac: Bridport, VT ? marr: BEF. 1789 plac: ? | |||||||||||||||||
| Susanna Burwell | |||||||||||||||||
| birt: 1789 plac: NJ ? deat: 1866 plac: Lockport, NY ? marr: 20 FEB 1810 plac: Bridport, Addison Co., VT | |||||||||||||||||
| birt: BEF. 1769 plac: ENGLAND deat: UNKNOWN plac: Bridport, VT ? marr: BEF. 1789 plac: ? | |||||||||||||||||
| Harriet Almira Johnson | |||||||||||||||||
| birt: 23 OCT 1848 plac: Empire, WI deat: 1892 marr: 4 SEP 1876 | |||||||||||||||||
| Gilderoy McArthur | |||||||||||||||||
| birt: BEF. 1790 plac: SCOTLAND ? deat: BEF. 1850 plac: NY ? marr: BEF. 1820 plac: ? | |||||||||||||||||
| Lucinda McArthur | |||||||||||||||||
| birt: 20 NOV 1824 plac: Fair Haven, VT deat: 1891 plac: Bayfield, WI marr: 14 OCT 1847 plac: Chicago, IL | |||||||||||||||||
| Rhoda _____ | |||||||||||||||||
| birt: BEF. 1794 plac: SCOTLAND ? deat: UNKNOWN plac: ? marr: BEF. 1820 plac: ? | |||||||||||||||||
| Frederick Richard Foulkes | |||||||||||||||||
| birt: 23 SEP 1898 plac: Peabody, KS deat: 18 DEC 1971 plac: Boston, MA Helen Bertha Mathil marr: 12 OCT 1927 plac: Newark, NJ birt: 6 AUG 1900 plac: Hoboken, NJ deat: 5 OCT 1958 plac: Weehawken, NJ|Breast Cancer | |||||||||||||||||
| John Lamb | |||||||||||||||||
| birt: BEF. 1755 plac: ? deat: BEF. 1830 plac: PA ? marr: UNKNOWN plac: ? | |||||||||||||||||
| William Lamb | |||||||||||||||||
| birt: 8 APR 1799 plac: PA deat: 20 AUG 1856 plac: Strattanville, Clarion Co., PA marr: 19 DEC 1827 plac: Centre Co., PA | |||||||||||||||||
| birt: BEF. 1774 plac: ? deat: UNKNOWN plac: PA ? marr: UNKNOWN plac: ? | |||||||||||||||||
| William Wilson Lamb | |||||||||||||||||
| birt: 14 APR 1840 plac: Bellefonte, Centre Co., PA deat: 29 AUG 1918 plac: Peabody, KS marr: 14 JUN 1864 plac: Dayton, Armstrong Co., PA | |||||||||||||||||
| ________ Pruner | |||||||||||||||||
| birt: BEF. 1780 plac: ? deat: UNKNOWN plac: ? | |||||||||||||||||
| Catherine Pruner | |||||||||||||||||
| birt: 24 FEB 1800 plac: PA deat: 21 JAN 1851 plac: Strattanville, Clarion Co., PA marr: 19 DEC 1827 plac: Centre Co., PA | |||||||||||||||||
| Catherine Emma Lamb | |||||||||||||||||
| birt: 18 JUL 1876 plac: Bellefonte, PA deat: 22 MAY 1943 plac: Stony Brook, Long Island, NY marr: 21 JAN 1898 plac: Peabody, KS | |||||||||||||||||
| _____ Henderson | |||||||||||||||||
| birt: BEF. 1787 plac: ? deat: UNKNOWN plac: ? | |||||||||||||||||
| John Henderson | |||||||||||||||||
| birt: 17 SEP 1807 plac: PA deat: 24 JAN 1874 plac: Dayton, Anderson County, PA marr: 28 APR 1841 plac: PA | |||||||||||||||||
| Isabella Jane Henderson | |||||||||||||||||
| birt: 25 NOV 1844 plac: Dayton, Armstrong Co., PA deat: 1925 marr: 14 JUN 1864 plac: Dayton, Armstrong Co., PA | |||||||||||||||||
| Elizabeth McCartney | |||||||||||||||||
| birt: 7 FEB 1817 deat: AFT. 1880 plac: Dayton, Anderson County, PA marr: 28 APR 1841 plac: PA |
< Elise Catherine Foulkes Living |
|||||||||||||||||
| Henri Louis Jean-Petit Mathil | |||||||||||||||||
| birt: BEF. 1812 plac: SWITZERLAND deat: | |||||||||||||||||
| Ami Jean-Petit Mathil | |||||||||||||||||
| birt: BEF. 1832 plac: SWITZERLAND deat: SWITZERLAND | |||||||||||||||||
| Henriette Py | |||||||||||||||||
| birt: BEF. 1812 plac: SWITZERLAND deat: | |||||||||||||||||
| Georges Justin Jean-Petit Mathil | |||||||||||||||||
| birt: 20 MAY 1852 plac: Plancettes, Neuchatel, SWITZERLAND deat: 7 DEC 1912 plac: Evere, BRUSSELS marr: MAR 1891 | |||||||||||||||||
| Emmanuel Frčdčric Gindraux | |||||||||||||||||
| birt: BEF. 1812 plac: SWITZERLAND deat: | |||||||||||||||||
| Sophie Rosalie Gindraux | |||||||||||||||||
| birt: BEF. 1832 plac: SWITZERLAND deat: SWITZERLAND | |||||||||||||||||
| Rosalie Emilie Guye | |||||||||||||||||
| birt: BEF. 1812 plac: SWITZERLAND deat: | |||||||||||||||||
| Helen Bertha Mathil | |||||||||||||||||
| birt: 6 AUG 1900 plac: Hoboken, NJ deat: 5 OCT 1958 plac: Weehawken, NJ|Breast Cancer Frederick Richard Foulkes marr: 12 OCT 1927 plac: Newark, NJ birt: 23 SEP 1898 plac: Peabody, KS deat: 18 DEC 1971 plac: Boston, MA | |||||||||||||||||
| Hansan Gerber | |||||||||||||||||
| birt: BEF. 1810 plac: SWITZERLAND deat: marr: SWITZERLAND | |||||||||||||||||
| Johann Gerber | |||||||||||||||||
| birt: 8 JAN 1830 plac: Ruesgan, Canton Berne, SWITZERLAND deat: 5 JAN 1906 marr: 26 NOV 1859 plac: Bern, SWITERLAND | |||||||||||||||||
| Katerina Sigfried | |||||||||||||||||
| birt: BEF. 1810 plac: SWITZERLAND deat: marr: SWITZERLAND | |||||||||||||||||
| Elise Gerber | |||||||||||||||||
| birt: 29 MAR 1863 plac: Madretsch, SWITZERLAND ? deat: 23 JUN 1911 plac: Appendicitis marr: MAR 1891 | |||||||||||||||||
| Anna Elizabeth Wyss | |||||||||||||||||
| birt: 28 MAR 1830 plac: Landiswyl, Canton Berne, SWITZERLAND deat: 11 SEP 1896 marr: 26 NOV 1859 plac: Bern, SWITERLAND |
Paul Bergen Foulkes Living William Robertson Foulkes Living < Catherine Harriet Foulkes Living < Frederick Richard Foulkes birt: 23 SEP 1898 plac: Peabody, KS deat: 18 DEC 1971 plac: Boston, MA marr: 12 OCT 1927 plac: Newark, NJ |
|||||||||||||||||
| Evan Foulkes | |||||||||||||||||
| birt: BEF. 1778 plac: WALES deat: | |||||||||||||||||
| William Foulkes | |||||||||||||||||
| birt: BEF. 1798 plac: WALES deat: UNKNOWN plac: WALES ? marr: WALES | |||||||||||||||||
| Thomas Foulkes | |||||||||||||||||
| birt: 16 JUN 1818 plac: Ffynon-y-coll, Denbighshire, WALES deat: 15 JAN 1892 plac: Randolph, WI marr: 1843 plac: Corwen, WALES marr: 1880 plac: Randolph, WI | |||||||||||||||||
| Elizabeth _____ | |||||||||||||||||
| birt: BEF. 1798 plac: WALES deat: UNKNOWN plac: WALES ? marr: WALES | |||||||||||||||||
| William Foulkes | |||||||||||||||||
| birt: 17 MAY 1848 plac: Utica, NY deat: AFT. 1900 plac: Salina, KS marr: 4 SEP 1876 marr: 7 JUN 1900 plac: Salina, KS | |||||||||||||||||
| Edward Davies | |||||||||||||||||
| birt: BEF. 1803 plac: WALES deat: marr: WALES | |||||||||||||||||
| Maria Davies | |||||||||||||||||
| birt: BEF. 1823 plac: WALES deat: ABT. 1877 plac: Randolph, WI marr: 1843 plac: Corwen, WALES | |||||||||||||||||
| Elizabeth _____ | |||||||||||||||||
| birt: BEF. 1803 plac: WALES deat: marr: WALES | |||||||||||||||||
| William Hiram Foulkes | |||||||||||||||||
| birt: 26 JUN 1877 plac: Quincy, MI deat: 9 DEC 1961 plac: Smithtown, Long Island, NY Catherine Emma Lamb marr: 21 JAN 1898 plac: Peabody, KS birt: 18 JUL 1876 plac: Bellefonte, PA deat: 22 MAY 1943 plac: Stony Brook, Long Island, NY | |||||||||||||||||
| Windsor Johnson | |||||||||||||||||
| birt: 1762 plac: Morristown, Morris Co., NJ deat: 16 NOV 1853 plac: Lockport, NY marr: UNKNOWN plac: ? | |||||||||||||||||
| Johnathan Johnson | |||||||||||||||||
| birt: 1786 plac: Bridport, VT ? deat: 1842 plac: Lockport, NY ? marr: 20 FEB 1810 plac: Bridport, Addison Co., VT | |||||||||||||||||
| Rebecca Nichols | |||||||||||||||||
| birt: 1767 plac: ? deat: 8 APR 1825 plac: Bridport, VT marr: UNKNOWN plac: ? | |||||||||||||||||
| Hiram Johnson | |||||||||||||||||
| birt: 7 AUG 1818 plac: Bridport, VT deat: 1905 plac: Bayfield, WI marr: 14 OCT 1847 plac: Chicago, IL | |||||||||||||||||
| David Burwell | |||||||||||||||||
| birt: BEF. 1769 plac: ENGLAND deat: UNKNOWN plac: Bridport, VT ? marr: BEF. 1789 plac: ? | |||||||||||||||||
| Susanna Burwell | |||||||||||||||||
| birt: 1789 plac: NJ ? deat: 1866 plac: Lockport, NY ? marr: 20 FEB 1810 plac: Bridport, Addison Co., VT | |||||||||||||||||
| birt: BEF. 1769 plac: ENGLAND deat: UNKNOWN plac: Bridport, VT ? marr: BEF. 1789 plac: ? | |||||||||||||||||
| Harriet Almira Johnson | |||||||||||||||||
| birt: 23 OCT 1848 plac: Empire, WI deat: 1892 marr: 4 SEP 1876 | |||||||||||||||||
| Gilderoy McArthur | |||||||||||||||||
| birt: BEF. 1790 plac: SCOTLAND ? deat: BEF. 1850 plac: NY ? marr: BEF. 1820 plac: ? | |||||||||||||||||
| Lucinda McArthur | |||||||||||||||||
| birt: 20 NOV 1824 plac: Fair Haven, VT deat: 1891 plac: Bayfield, WI marr: 14 OCT 1847 plac: Chicago, IL | |||||||||||||||||
| Rhoda _____ | |||||||||||||||||
| birt: BEF. 1794 plac: SCOTLAND ? deat: UNKNOWN plac: ? marr: BEF. 1820 plac: ? |
Paul Bergen Foulkes Living William Robertson Foulkes Living < Catherine Harriet Foulkes Living < Frederick Richard Foulkes birt: 23 SEP 1898 plac: Peabody, KS deat: 18 DEC 1971 plac: Boston, MA marr: 12 OCT 1927 plac: Newark, NJ |
|||||||||||||||||
| John Lamb | |||||||||||||||||
| birt: BEF. 1755 plac: ? deat: BEF. 1830 plac: PA ? marr: UNKNOWN plac: ? | |||||||||||||||||
| William Lamb | |||||||||||||||||
| birt: 8 APR 1799 plac: PA deat: 20 AUG 1856 plac: Strattanville, Clarion Co., PA marr: 19 DEC 1827 plac: Centre Co., PA | |||||||||||||||||
| birt: BEF. 1774 plac: ? deat: UNKNOWN plac: PA ? marr: UNKNOWN plac: ? | |||||||||||||||||
| William Wilson Lamb | |||||||||||||||||
| birt: 14 APR 1840 plac: Bellefonte, Centre Co., PA deat: 29 AUG 1918 plac: Peabody, KS marr: 14 JUN 1864 plac: Dayton, Armstrong Co., PA | |||||||||||||||||
| ________ Pruner | |||||||||||||||||
| birt: BEF. 1780 plac: ? deat: UNKNOWN plac: ? | |||||||||||||||||
| Catherine Pruner | |||||||||||||||||
| birt: 24 FEB 1800 plac: PA deat: 21 JAN 1851 plac: Strattanville, Clarion Co., PA marr: 19 DEC 1827 plac: Centre Co., PA | |||||||||||||||||
| Catherine Emma Lamb | |||||||||||||||||
| birt: 18 JUL 1876 plac: Bellefonte, PA deat: 22 MAY 1943 plac: Stony Brook, Long Island, NY William Hiram Foulkes marr: 21 JAN 1898 plac: Peabody, KS birt: 26 JUN 1877 plac: Quincy, MI deat: 9 DEC 1961 plac: Smithtown, Long Island, NY | |||||||||||||||||
| _____ Henderson | |||||||||||||||||
| birt: BEF. 1787 plac: ? deat: UNKNOWN plac: ? | |||||||||||||||||
| John Henderson | |||||||||||||||||
| birt: 17 SEP 1807 plac: PA deat: 24 JAN 1874 plac: Dayton, Anderson County, PA marr: 28 APR 1841 plac: PA | |||||||||||||||||
| Isabella Jane Henderson | |||||||||||||||||
| birt: 25 NOV 1844 plac: Dayton, Armstrong Co., PA deat: 1925 marr: 14 JUN 1864 plac: Dayton, Armstrong Co., PA | |||||||||||||||||
| Elizabeth McCartney | |||||||||||||||||
| birt: 7 FEB 1817 deat: AFT. 1880 plac: Dayton, Anderson County, PA marr: 28 APR 1841 plac: PA |
| Evan Foulkes | |||||||||||||||||
| birt: BEF. 1778 plac: WALES deat: | |||||||||||||||||
| William Foulkes | |||||||||||||||||
| birt: BEF. 1798 plac: WALES deat: UNKNOWN plac: WALES ? marr: WALES | |||||||||||||||||
| Thomas Foulkes | |||||||||||||||||
| birt: 16 JUN 1818 plac: Ffynon-y-coll, Denbighshire, WALES deat: 15 JAN 1892 plac: Randolph, WI marr: 1843 plac: Corwen, WALES marr: 1880 plac: Randolph, WI | |||||||||||||||||
| Elizabeth _____ | |||||||||||||||||
| birt: BEF. 1798 plac: WALES deat: UNKNOWN plac: WALES ? marr: WALES | |||||||||||||||||
| William Foulkes | |||||||||||||||||
| birt: 17 MAY 1848 plac: Utica, NY deat: AFT. 1900 plac: Salina, KS marr: 4 SEP 1876 marr: 7 JUN 1900 plac: Salina, KS | |||||||||||||||||
| Edward Davies | |||||||||||||||||
| birt: BEF. 1803 plac: WALES deat: marr: WALES | |||||||||||||||||
| Maria Davies | |||||||||||||||||
| birt: BEF. 1823 plac: WALES deat: ABT. 1877 plac: Randolph, WI marr: 1843 plac: Corwen, WALES | |||||||||||||||||
| Elizabeth _____ | |||||||||||||||||
| birt: BEF. 1803 plac: WALES deat: marr: WALES | |||||||||||||||||
| William Hiram Foulkes | |||||||||||||||||
| birt: 26 JUN 1877 plac: Quincy, MI deat: 9 DEC 1961 plac: Smithtown, Long Island, NY marr: 21 JAN 1898 plac: Peabody, KS | |||||||||||||||||
| Windsor Johnson | |||||||||||||||||
| birt: 1762 plac: Morristown, Morris Co., NJ deat: 16 NOV 1853 plac: Lockport, NY marr: UNKNOWN plac: ? | |||||||||||||||||
| Johnathan Johnson | |||||||||||||||||
| birt: 1786 plac: Bridport, VT ? deat: 1842 plac: Lockport, NY ? marr: 20 FEB 1810 plac: Bridport, Addison Co., VT | |||||||||||||||||
| Rebecca Nichols | |||||||||||||||||
| birt: 1767 plac: ? deat: 8 APR 1825 plac: Bridport, VT marr: UNKNOWN plac: ? | |||||||||||||||||
| Hiram Johnson | |||||||||||||||||
| birt: 7 AUG 1818 plac: Bridport, VT deat: 1905 plac: Bayfield, WI marr: 14 OCT 1847 plac: Chicago, IL | |||||||||||||||||
| David Burwell | |||||||||||||||||
| birt: BEF. 1769 plac: ENGLAND deat: UNKNOWN plac: Bridport, VT ? marr: BEF. 1789 plac: ? | |||||||||||||||||
| Susanna Burwell | |||||||||||||||||
| birt: 1789 plac: NJ ? deat: 1866 plac: Lockport, NY ? marr: 20 FEB 1810 plac: Bridport, Addison Co., VT | |||||||||||||||||
| birt: BEF. 1769 plac: ENGLAND deat: UNKNOWN plac: Bridport, VT ? marr: BEF. 1789 plac: ? | |||||||||||||||||
| Harriet Almira Johnson | |||||||||||||||||
| birt: 23 OCT 1848 plac: Empire, WI deat: 1892 marr: 4 SEP 1876 | |||||||||||||||||
| Gilderoy McArthur | |||||||||||||||||
| birt: BEF. 1790 plac: SCOTLAND ? deat: BEF. 1850 plac: NY ? marr: BEF. 1820 plac: ? | |||||||||||||||||
| Lucinda McArthur | |||||||||||||||||
| birt: 20 NOV 1824 plac: Fair Haven, VT deat: 1891 plac: Bayfield, WI marr: 14 OCT 1847 plac: Chicago, IL | |||||||||||||||||
| Rhoda _____ | |||||||||||||||||
| birt: BEF. 1794 plac: SCOTLAND ? deat: UNKNOWN plac: ? marr: BEF. 1820 plac: ? | |||||||||||||||||
| Paul Bergen Foulkes | |||||||||||||||||
| Living | |||||||||||||||||
| John Lamb | |||||||||||||||||
| birt: BEF. 1755 plac: ? deat: BEF. 1830 plac: PA ? marr: UNKNOWN plac: ? | |||||||||||||||||
| William Lamb | |||||||||||||||||
| birt: 8 APR 1799 plac: PA deat: 20 AUG 1856 plac: Strattanville, Clarion Co., PA marr: 19 DEC 1827 plac: Centre Co., PA | |||||||||||||||||
| birt: BEF. 1774 plac: ? deat: UNKNOWN plac: PA ? marr: UNKNOWN plac: ? | |||||||||||||||||
| William Wilson Lamb | |||||||||||||||||
| birt: 14 APR 1840 plac: Bellefonte, Centre Co., PA deat: 29 AUG 1918 plac: Peabody, KS marr: 14 JUN 1864 plac: Dayton, Armstrong Co., PA | |||||||||||||||||
| ________ Pruner | |||||||||||||||||
| birt: BEF. 1780 plac: ? deat: UNKNOWN plac: ? | |||||||||||||||||
| Catherine Pruner | |||||||||||||||||
| birt: 24 FEB 1800 plac: PA deat: 21 JAN 1851 plac: Strattanville, Clarion Co., PA marr: 19 DEC 1827 plac: Centre Co., PA | |||||||||||||||||
| Catherine Emma Lamb | |||||||||||||||||
| birt: 18 JUL 1876 plac: Bellefonte, PA deat: 22 MAY 1943 plac: Stony Brook, Long Island, NY marr: 21 JAN 1898 plac: Peabody, KS | |||||||||||||||||
| _____ Henderson | |||||||||||||||||
| birt: BEF. 1787 plac: ? deat: UNKNOWN plac: ? | |||||||||||||||||
| John Henderson | |||||||||||||||||
| birt: 17 SEP 1807 plac: PA deat: 24 JAN 1874 plac: Dayton, Anderson County, PA marr: 28 APR 1841 plac: PA | |||||||||||||||||
| Isabella Jane Henderson | |||||||||||||||||
| birt: 25 NOV 1844 plac: Dayton, Armstrong Co., PA deat: 1925 marr: 14 JUN 1864 plac: Dayton, Armstrong Co., PA | |||||||||||||||||
| Elizabeth McCartney | |||||||||||||||||
| birt: 7 FEB 1817 deat: AFT. 1880 plac: Dayton, Anderson County, PA marr: 28 APR 1841 plac: PA |
| Evan Foulkes | |||||||||||||||||
| birt: BEF. 1778 plac: WALES deat: | |||||||||||||||||
| William Foulkes | |||||||||||||||||
| birt: BEF. 1798 plac: WALES deat: UNKNOWN plac: WALES ? marr: WALES | |||||||||||||||||
| Thomas Foulkes | |||||||||||||||||
| birt: 16 JUN 1818 plac: Ffynon-y-coll, Denbighshire, WALES deat: 15 JAN 1892 plac: Randolph, WI marr: 1843 plac: Corwen, WALES marr: 1880 plac: Randolph, WI | |||||||||||||||||
| Elizabeth _____ | |||||||||||||||||
| birt: BEF. 1798 plac: WALES deat: UNKNOWN plac: WALES ? marr: WALES | |||||||||||||||||
| William Foulkes | |||||||||||||||||
| birt: 17 MAY 1848 plac: Utica, NY deat: AFT. 1900 plac: Salina, KS marr: 4 SEP 1876 marr: 7 JUN 1900 plac: Salina, KS | |||||||||||||||||
| Edward Davies | |||||||||||||||||
| birt: BEF. 1803 plac: WALES deat: marr: WALES | |||||||||||||||||
| Maria Davies | |||||||||||||||||
| birt: BEF. 1823 plac: WALES deat: ABT. 1877 plac: Randolph, WI marr: 1843 plac: Corwen, WALES | |||||||||||||||||
| Elizabeth _____ | |||||||||||||||||
| birt: BEF. 1803 plac: WALES deat: marr: WALES | |||||||||||||||||
| William Hiram Foulkes | |||||||||||||||||
| birt: 26 JUN 1877 plac: Quincy, MI deat: 9 DEC 1961 plac: Smithtown, Long Island, NY marr: 21 JAN 1898 plac: Peabody, KS | |||||||||||||||||
| Windsor Johnson | |||||||||||||||||
| birt: 1762 plac: Morristown, Morris Co., NJ deat: 16 NOV 1853 plac: Lockport, NY marr: UNKNOWN plac: ? | |||||||||||||||||
| Johnathan Johnson | |||||||||||||||||
| birt: 1786 plac: Bridport, VT ? deat: 1842 plac: Lockport, NY ? marr: 20 FEB 1810 plac: Bridport, Addison Co., VT | |||||||||||||||||
| Rebecca Nichols | |||||||||||||||||
| birt: 1767 plac: ? deat: 8 APR 1825 plac: Bridport, VT marr: UNKNOWN plac: ? | |||||||||||||||||
| Hiram Johnson | |||||||||||||||||
| birt: 7 AUG 1818 plac: Bridport, VT deat: 1905 plac: Bayfield, WI marr: 14 OCT 1847 plac: Chicago, IL | |||||||||||||||||
| David Burwell | |||||||||||||||||
| birt: BEF. 1769 plac: ENGLAND deat: UNKNOWN plac: Bridport, VT ? marr: BEF. 1789 plac: ? | |||||||||||||||||
| Susanna Burwell | |||||||||||||||||
| birt: 1789 plac: NJ ? deat: 1866 plac: Lockport, NY ? marr: 20 FEB 1810 plac: Bridport, Addison Co., VT | |||||||||||||||||
| birt: BEF. 1769 plac: ENGLAND deat: UNKNOWN plac: Bridport, VT ? marr: BEF. 1789 plac: ? | |||||||||||||||||
| Harriet Almira Johnson | |||||||||||||||||
| birt: 23 OCT 1848 plac: Empire, WI deat: 1892 marr: 4 SEP 1876 | |||||||||||||||||
| Gilderoy McArthur | |||||||||||||||||
| birt: BEF. 1790 plac: SCOTLAND ? deat: BEF. 1850 plac: NY ? marr: BEF. 1820 plac: ? | |||||||||||||||||
| Lucinda McArthur | |||||||||||||||||
| birt: 20 NOV 1824 plac: Fair Haven, VT deat: 1891 plac: Bayfield, WI marr: 14 OCT 1847 plac: Chicago, IL | |||||||||||||||||
| Rhoda _____ | |||||||||||||||||
| birt: BEF. 1794 plac: SCOTLAND ? deat: UNKNOWN plac: ? marr: BEF. 1820 plac: ? | |||||||||||||||||
| William Robertson Foulkes | |||||||||||||||||
| Living | |||||||||||||||||
| John Lamb | |||||||||||||||||
| birt: BEF. 1755 plac: ? deat: BEF. 1830 plac: PA ? marr: UNKNOWN plac: ? | |||||||||||||||||
| William Lamb | |||||||||||||||||
| birt: 8 APR 1799 plac: PA deat: 20 AUG 1856 plac: Strattanville, Clarion Co., PA marr: 19 DEC 1827 plac: Centre Co., PA | |||||||||||||||||
| birt: BEF. 1774 plac: ? deat: UNKNOWN plac: PA ? marr: UNKNOWN plac: ? | |||||||||||||||||
| William Wilson Lamb | |||||||||||||||||
| birt: 14 APR 1840 plac: Bellefonte, Centre Co., PA deat: 29 AUG 1918 plac: Peabody, KS marr: 14 JUN 1864 plac: Dayton, Armstrong Co., PA | |||||||||||||||||
| ________ Pruner | |||||||||||||||||
| birt: BEF. 1780 plac: ? deat: UNKNOWN plac: ? | |||||||||||||||||
| Catherine Pruner | |||||||||||||||||
| birt: 24 FEB 1800 plac: PA deat: 21 JAN 1851 plac: Strattanville, Clarion Co., PA marr: 19 DEC 1827 plac: Centre Co., PA | |||||||||||||||||
| Catherine Emma Lamb | |||||||||||||||||
| birt: 18 JUL 1876 plac: Bellefonte, PA deat: 22 MAY 1943 plac: Stony Brook, Long Island, NY marr: 21 JAN 1898 plac: Peabody, KS | |||||||||||||||||
| _____ Henderson | |||||||||||||||||
| birt: BEF. 1787 plac: ? deat: UNKNOWN plac: ? | |||||||||||||||||
| John Henderson | |||||||||||||||||
| birt: 17 SEP 1807 plac: PA deat: 24 JAN 1874 plac: Dayton, Anderson County, PA marr: 28 APR 1841 plac: PA | |||||||||||||||||
| Isabella Jane Henderson | |||||||||||||||||
| birt: 25 NOV 1844 plac: Dayton, Armstrong Co., PA deat: 1925 marr: 14 JUN 1864 plac: Dayton, Armstrong Co., PA | |||||||||||||||||
| Elizabeth McCartney | |||||||||||||||||
| birt: 7 FEB 1817 deat: AFT. 1880 plac: Dayton, Anderson County, PA marr: 28 APR 1841 plac: PA |