| Hansan Gerber | |||||||||||||||||
| birt: BEF. 1810 plac: SWITZERLAND deat: marr: SWITZERLAND | |||||||||||||||||
| Johann Gerber | |||||||||||||||||
| birt: 8 JAN 1830 plac: Ruesgan, Canton Berne, SWITZERLAND deat: 5 JAN 1906 marr: 26 NOV 1859 plac: Bern, SWITERLAND | |||||||||||||||||
| Katerina Sigfried | |||||||||||||||||
| birt: BEF. 1810 plac: SWITZERLAND deat: marr: SWITZERLAND | |||||||||||||||||
| Emil Gerber | |||||||||||||||||
| birt: 6 JAN 1865 deat: | |||||||||||||||||
| Anna Elizabeth Wyss | |||||||||||||||||
| birt: 28 MAR 1830 plac: Landiswyl, Canton Berne, SWITZERLAND deat: 11 SEP 1896 marr: 26 NOV 1859 plac: Bern, SWITERLAND |
| Hansan Gerber | |||||||||||||||||
| birt: BEF. 1810 plac: SWITZERLAND deat: marr: SWITZERLAND | |||||||||||||||||
| Johann Gerber | |||||||||||||||||
| birt: 8 JAN 1830 plac: Ruesgan, Canton Berne, SWITZERLAND deat: 5 JAN 1906 marr: 26 NOV 1859 plac: Bern, SWITERLAND | |||||||||||||||||
| Katerina Sigfried | |||||||||||||||||
| birt: BEF. 1810 plac: SWITZERLAND deat: marr: SWITZERLAND | |||||||||||||||||
| Johann Gerber | |||||||||||||||||
| birt: 19 JAN 1867 deat: | |||||||||||||||||
| Anna Elizabeth Wyss | |||||||||||||||||
| birt: 28 MAR 1830 plac: Landiswyl, Canton Berne, SWITZERLAND deat: 11 SEP 1896 marr: 26 NOV 1859 plac: Bern, SWITERLAND |
| Hansan Gerber | |||||||||||||||||
| birt: BEF. 1810 plac: SWITZERLAND deat: marr: SWITZERLAND | |||||||||||||||||
| Johann Gerber | |||||||||||||||||
| birt: 8 JAN 1830 plac: Ruesgan, Canton Berne, SWITZERLAND deat: 5 JAN 1906 marr: 26 NOV 1859 plac: Bern, SWITERLAND | |||||||||||||||||
| Katerina Sigfried | |||||||||||||||||
| birt: BEF. 1810 plac: SWITZERLAND deat: marr: SWITZERLAND | |||||||||||||||||
| Bertha Gerber | |||||||||||||||||
| birt: 27 APR 1874 deat: | |||||||||||||||||
| Anna Elizabeth Wyss | |||||||||||||||||
| birt: 28 MAR 1830 plac: Landiswyl, Canton Berne, SWITZERLAND deat: 11 SEP 1896 marr: 26 NOV 1859 plac: Bern, SWITERLAND |
< Johann Gerber birt: 8 JAN 1830 plac: Ruesgan, Canton Berne, SWITZERLAND deat: 5 JAN 1906 marr: 26 NOV 1859 plac: Bern, SWITERLAND |
|||||||||||||||||
| Hansan Gerber | |||||||||||||||||
| birt: BEF. 1810 plac: SWITZERLAND deat: Katerina Sigfried marr: SWITZERLAND birt: BEF. 1810 plac: SWITZERLAND deat: |
< Johann Gerber birt: 8 JAN 1830 plac: Ruesgan, Canton Berne, SWITZERLAND deat: 5 JAN 1906 marr: 26 NOV 1859 plac: Bern, SWITERLAND |
|||||||||||||||||
| Katerina Sigfried | |||||||||||||||||
| birt: BEF. 1810 plac: SWITZERLAND deat: Hansan Gerber marr: SWITZERLAND birt: BEF. 1810 plac: SWITZERLAND deat: |
| Robert Elledy Gable | |||||||||||||||||
| Living | |||||||||||||||||
| James Stearns Gable | |||||||||||||||||
| Living | |||||||||||||||||
| Emily Brinton Thompson | |||||||||||||||||
| Living |
| Irene S. Radcliffe | |||||||||||||||||
| birt: AFT. 1850 deat: William Foulkes marr: 7 JUN 1900 plac: Salina, KS birt: 17 MAY 1848 plac: Utica, NY deat: AFT. 1900 plac: Salina, KS |
| William Foulkes Farmer | |||||||||||||||||
| birt: ABT. 1900 deat: | |||||||||||||||||
| Evan Foulkes | |||||||||||||||||
| birt: BEF. 1778 plac: WALES deat: | |||||||||||||||||
| William Foulkes | |||||||||||||||||
| birt: BEF. 1798 plac: WALES deat: UNKNOWN plac: WALES ? marr: WALES | |||||||||||||||||
| Thomas Foulkes | |||||||||||||||||
| birt: 16 JUN 1818 plac: Ffynon-y-coll, Denbighshire, WALES deat: 15 JAN 1892 plac: Randolph, WI marr: 1843 plac: Corwen, WALES marr: 1880 plac: Randolph, WI | |||||||||||||||||
| Elizabeth _____ | |||||||||||||||||
| birt: BEF. 1798 plac: WALES deat: UNKNOWN plac: WALES ? marr: WALES | |||||||||||||||||
| William Foulkes | |||||||||||||||||
| birt: 17 MAY 1848 plac: Utica, NY deat: AFT. 1900 plac: Salina, KS marr: 4 SEP 1876 marr: 7 JUN 1900 plac: Salina, KS | |||||||||||||||||
| Edward Davies | |||||||||||||||||
| birt: BEF. 1803 plac: WALES deat: marr: WALES | |||||||||||||||||
| Maria Davies | |||||||||||||||||
| birt: BEF. 1823 plac: WALES deat: ABT. 1877 plac: Randolph, WI marr: 1843 plac: Corwen, WALES | |||||||||||||||||
| Elizabeth _____ | |||||||||||||||||
| birt: BEF. 1803 plac: WALES deat: marr: WALES | |||||||||||||||||
| Faith Elizabeth Foulkes | |||||||||||||||||
| birt: ABT. 1890 deat: | |||||||||||||||||
| Windsor Johnson | |||||||||||||||||
| birt: 1762 plac: Morristown, Morris Co., NJ deat: 16 NOV 1853 plac: Lockport, NY marr: UNKNOWN plac: ? | |||||||||||||||||
| Johnathan Johnson | |||||||||||||||||
| birt: 1786 plac: Bridport, VT ? deat: 1842 plac: Lockport, NY ? marr: 20 FEB 1810 plac: Bridport, Addison Co., VT | |||||||||||||||||
| Rebecca Nichols | |||||||||||||||||
| birt: 1767 plac: ? deat: 8 APR 1825 plac: Bridport, VT marr: UNKNOWN plac: ? | |||||||||||||||||
| Hiram Johnson | |||||||||||||||||
| birt: 7 AUG 1818 plac: Bridport, VT deat: 1905 plac: Bayfield, WI marr: 14 OCT 1847 plac: Chicago, IL | |||||||||||||||||
| David Burwell | |||||||||||||||||
| birt: BEF. 1769 plac: ENGLAND deat: UNKNOWN plac: Bridport, VT ? marr: BEF. 1789 plac: ? | |||||||||||||||||
| Susanna Burwell | |||||||||||||||||
| birt: 1789 plac: NJ ? deat: 1866 plac: Lockport, NY ? marr: 20 FEB 1810 plac: Bridport, Addison Co., VT | |||||||||||||||||
| birt: BEF. 1769 plac: ENGLAND deat: UNKNOWN plac: Bridport, VT ? marr: BEF. 1789 plac: ? | |||||||||||||||||
| Harriet Almira Johnson | |||||||||||||||||
| birt: 23 OCT 1848 plac: Empire, WI deat: 1892 marr: 4 SEP 1876 | |||||||||||||||||
| Gilderoy McArthur | |||||||||||||||||
| birt: BEF. 1790 plac: SCOTLAND ? deat: BEF. 1850 plac: NY ? marr: BEF. 1820 plac: ? | |||||||||||||||||
| Lucinda McArthur | |||||||||||||||||
| birt: 20 NOV 1824 plac: Fair Haven, VT deat: 1891 plac: Bayfield, WI marr: 14 OCT 1847 plac: Chicago, IL | |||||||||||||||||
| Rhoda _____ | |||||||||||||||||
| birt: BEF. 1794 plac: SCOTLAND ? deat: UNKNOWN plac: ? marr: BEF. 1820 plac: ? |
< Carol Anne Price Living |
|||||||||||||||||
| _________ Price | |||||||||||||||||
| birt: AFT. 1900 deat: Catherine Harriet Foulkes marr: Living |
| _________ Price | |||||||||||||||||
| birt: AFT. 1900 deat: marr: | |||||||||||||||||
| Carol Anne Price | |||||||||||||||||
| Living
Ernest Lohman marr: birt: AFT. 1900 deat: | |||||||||||||||||
| Evan Foulkes | |||||||||||||||||
| birt: BEF. 1778 plac: WALES deat: | |||||||||||||||||
| William Foulkes | |||||||||||||||||
| birt: BEF. 1798 plac: WALES deat: UNKNOWN plac: WALES ? marr: WALES | |||||||||||||||||
| Thomas Foulkes | |||||||||||||||||
| birt: 16 JUN 1818 plac: Ffynon-y-coll, Denbighshire, WALES deat: 15 JAN 1892 plac: Randolph, WI marr: 1843 plac: Corwen, WALES marr: 1880 plac: Randolph, WI | |||||||||||||||||
| Elizabeth _____ | |||||||||||||||||
| birt: BEF. 1798 plac: WALES deat: UNKNOWN plac: WALES ? marr: WALES | |||||||||||||||||
| William Foulkes | |||||||||||||||||
| birt: 17 MAY 1848 plac: Utica, NY deat: AFT. 1900 plac: Salina, KS marr: 4 SEP 1876 marr: 7 JUN 1900 plac: Salina, KS | |||||||||||||||||
| Edward Davies | |||||||||||||||||
| birt: BEF. 1803 plac: WALES deat: marr: WALES | |||||||||||||||||
| Maria Davies | |||||||||||||||||
| birt: BEF. 1823 plac: WALES deat: ABT. 1877 plac: Randolph, WI marr: 1843 plac: Corwen, WALES | |||||||||||||||||
| Elizabeth _____ | |||||||||||||||||
| birt: BEF. 1803 plac: WALES deat: marr: WALES | |||||||||||||||||
| William Hiram Foulkes | |||||||||||||||||
| birt: 26 JUN 1877 plac: Quincy, MI deat: 9 DEC 1961 plac: Smithtown, Long Island, NY marr: 21 JAN 1898 plac: Peabody, KS | |||||||||||||||||
| Windsor Johnson | |||||||||||||||||
| birt: 1762 plac: Morristown, Morris Co., NJ deat: 16 NOV 1853 plac: Lockport, NY marr: UNKNOWN plac: ? | |||||||||||||||||
| Johnathan Johnson | |||||||||||||||||
| birt: 1786 plac: Bridport, VT ? deat: 1842 plac: Lockport, NY ? marr: 20 FEB 1810 plac: Bridport, Addison Co., VT | |||||||||||||||||
| Rebecca Nichols | |||||||||||||||||
| birt: 1767 plac: ? deat: 8 APR 1825 plac: Bridport, VT marr: UNKNOWN plac: ? | |||||||||||||||||
| Hiram Johnson | |||||||||||||||||
| birt: 7 AUG 1818 plac: Bridport, VT deat: 1905 plac: Bayfield, WI marr: 14 OCT 1847 plac: Chicago, IL | |||||||||||||||||
| David Burwell | |||||||||||||||||
| birt: BEF. 1769 plac: ENGLAND deat: UNKNOWN plac: Bridport, VT ? marr: BEF. 1789 plac: ? | |||||||||||||||||
| Susanna Burwell | |||||||||||||||||
| birt: 1789 plac: NJ ? deat: 1866 plac: Lockport, NY ? marr: 20 FEB 1810 plac: Bridport, Addison Co., VT | |||||||||||||||||
| birt: BEF. 1769 plac: ENGLAND deat: UNKNOWN plac: Bridport, VT ? marr: BEF. 1789 plac: ? | |||||||||||||||||
| Harriet Almira Johnson | |||||||||||||||||
| birt: 23 OCT 1848 plac: Empire, WI deat: 1892 marr: 4 SEP 1876 | |||||||||||||||||
| Gilderoy McArthur | |||||||||||||||||
| birt: BEF. 1790 plac: SCOTLAND ? deat: BEF. 1850 plac: NY ? marr: BEF. 1820 plac: ? | |||||||||||||||||
| Lucinda McArthur | |||||||||||||||||
| birt: 20 NOV 1824 plac: Fair Haven, VT deat: 1891 plac: Bayfield, WI marr: 14 OCT 1847 plac: Chicago, IL | |||||||||||||||||
| Rhoda _____ | |||||||||||||||||
| birt: BEF. 1794 plac: SCOTLAND ? deat: UNKNOWN plac: ? marr: BEF. 1820 plac: ? | |||||||||||||||||
| Catherine Harriet Foulkes | |||||||||||||||||
| Living | |||||||||||||||||
| John Lamb | |||||||||||||||||
| birt: BEF. 1755 plac: ? deat: BEF. 1830 plac: PA ? marr: UNKNOWN plac: ? | |||||||||||||||||
| William Lamb | |||||||||||||||||
| birt: 8 APR 1799 plac: PA deat: 20 AUG 1856 plac: Strattanville, Clarion Co., PA marr: 19 DEC 1827 plac: Centre Co., PA | |||||||||||||||||
| birt: BEF. 1774 plac: ? deat: UNKNOWN plac: PA ? marr: UNKNOWN plac: ? | |||||||||||||||||
| William Wilson Lamb | |||||||||||||||||
| birt: 14 APR 1840 plac: Bellefonte, Centre Co., PA deat: 29 AUG 1918 plac: Peabody, KS marr: 14 JUN 1864 plac: Dayton, Armstrong Co., PA | |||||||||||||||||
| ________ Pruner | |||||||||||||||||
| birt: BEF. 1780 plac: ? deat: UNKNOWN plac: ? | |||||||||||||||||
| Catherine Pruner | |||||||||||||||||
| birt: 24 FEB 1800 plac: PA deat: 21 JAN 1851 plac: Strattanville, Clarion Co., PA marr: 19 DEC 1827 plac: Centre Co., PA | |||||||||||||||||
| Catherine Emma Lamb | |||||||||||||||||
| birt: 18 JUL 1876 plac: Bellefonte, PA deat: 22 MAY 1943 plac: Stony Brook, Long Island, NY marr: 21 JAN 1898 plac: Peabody, KS | |||||||||||||||||
| _____ Henderson | |||||||||||||||||
| birt: BEF. 1787 plac: ? deat: UNKNOWN plac: ? | |||||||||||||||||
| John Henderson | |||||||||||||||||
| birt: 17 SEP 1807 plac: PA deat: 24 JAN 1874 plac: Dayton, Anderson County, PA marr: 28 APR 1841 plac: PA | |||||||||||||||||
| Isabella Jane Henderson | |||||||||||||||||
| birt: 25 NOV 1844 plac: Dayton, Armstrong Co., PA deat: 1925 marr: 14 JUN 1864 plac: Dayton, Armstrong Co., PA | |||||||||||||||||
| Elizabeth McCartney | |||||||||||||||||
| birt: 7 FEB 1817 deat: AFT. 1880 plac: Dayton, Anderson County, PA marr: 28 APR 1841 plac: PA |